This is how we charge
Size (m2) | Volume (m3) | Price per month Kouvola, Kotka, Lahti, Lappeenranta, Mikkeli |
---|---|---|
1 | 3 | 28 |
1,5 | 4,5 | 44 |
2 | 6 | 55 |
2,5 | 7,5 | 69 |
3 | 9 | 79 |
3,5 | 10,5 | 90 |
4 | 12 | 99 |
4,5 | 13,5 | 111 |
5 | 15 | 119 |
6 | 18 | 139 |
7 | 21 | 155 |
7,5 | 22,5 | 160 |
8 | 24 | 168 |
8,5 | 25,5 | 178 |
10 | 30 | 199 |
11,5 | 34,5 | 220 |
12 | 36 | 228 |
14 | 42 | 249 |
15 | 45 | 259 |
19 | 57 | 284 |
20 | 60 | 299 |
VAT 24% is added to business prices
Info
Our storage facilities range in size from 1 m² to 20 m². The height of the premises is approx. 3 meters.
Start whenever you want!
The premises are rented in monthly periods. Episodes are not tied to calendar months - you can start whenever you want!
Other payments:
- First payment: One month's rent
- Tax note 10 eur
Access to the stock
After entering into a contract and after paying the first month’s rent, with your own phone that you can use to unlock the electric lock.