This is how we charge
Size (m2) | Volume (m3) | Price per month Kouvola, Kotka, Lahti, Lappeenranta, Mikkeli |
---|---|---|
1 | 3 | 28,00 |
1,5 | 4,5 | 44,00 |
2 | 6 | 49,00 |
2,5 | 7,5 | 62,50 |
3 | 9 | 66,00 |
3,5 | 10,5 | 77,00 |
4 | 12 | 88,00 |
4,5 | 13,5 | 99,00 |
5 | 15 | 109,00 |
5,5 | 16,5 | 115,00 |
6 | 18 | 119,00 |
7 | 21 | 143,00 |
7,5 | 22,5 | 159,00 |
8 | 24 | 164,00 |
8,5 | 25,5 | 176,00 |
9 | 27 | 184,00 |
10 | 30 | 195,00 |
11,5 | 34,5 | 220,00 |
For areas of 12-25 square meters or larger, it is worth requesting a quote.
VAT 25,5% is added to business prices
Info
Our storage facilities range in size from 1 m² to 20 m². The height of the premises is approx. 3 meters.
Start whenever you want!
The premises are rented in monthly periods. Episodes are not tied to calendar months - you can start whenever you want!
Other payments:
- First payment: One month's rent
- Tax note 10 eur
Access to the stock
After entering into a contract and after paying the first month’s rent, with your own phone that you can use to unlock the electric lock.